*Consideration for campaigns over $5M: For campaigns over $5 million, fee adjustments may be considered.
Fund Fee Schedule updated on January 1, 2020.
You'll receive our eNewsletter delivered right to your inbox!
Fund Type | Fee |
---|---|
Unrestricted Funds | 1.75% |
Field of Interest Funds | 1.75% |
Committee Advised Funds | 1.75% |
Donor Advised Funds | 1.75% |
Designated Funds | 1.25% |
Agency/Organization Endowments | 1% |
Scholarships | 2% |
Community Projects | 2% of receipts with a $500 minimum annually, for campaigns up to $5M * |
*Consideration for campaigns over $5M: For campaigns over $5 million, fee adjustments may be considered.
Fund Fee Schedule updated on January 1, 2020.