Financial Information

CFMC Quick Facts

Key Performance Indicators*
2022 2021 2020 2019
Investment Returns -17.24% 14.45% 14.01% 21.67%
Total Assets $232,858,287 $276,594,026 $246,724,795 $235,248,234
Total Gifts/Grants Received $12,556,918 $16,509,208 $11,397,586 $12,892,027
Number of Gifts Received 4,044 4,994 6,157 5,473
Number of Donors 1,624 2,041 3,067 2,886
Number of Memorial or Honorary Gifts 501 432 145 218
Bequest Gifts $4,873,065 $614,310 $32,382 $2,504,673
New Bequest/Trust Notifications 17 17 11 23
Total Number of Funds 1,142 1,124 1,154 1,226
Total Grants Paid $13,534,479 $11,341,113 $12,061,882 $16,275,041
Number of Grants Paid 2,064 2,190 2,113 2,270

We have long-term investment strategies and proven financial practices to make sure the gifts you give us are sustained, grown and put to use effectively. Information regarding our foundation fees, investment fees and finance committee will be provided upon request.

*Includes affiliate funds.

Financial Documents

For Donors

Some of the questions most frequently asked by our donors are answered for you here.

Learn More

For Professional Advisors

Some of the questions most frequently asked by professional advisors are answered for you here.

Learn More

Give Now

Every gift makes a difference.
Where and how is up to you.

Give Now