Grant Awards
The following grants were awarded by the Board of Trustees during 2012. They were selected through a competitive committee process to meet targeted needs identified by 501(c) (3) eligible nonprofit organizations in our community.
| Grantee | Program Name | Granted | ||||||
| AgeWell Services | to support computers and technical program for seniors | $2,500.00 | ||||||
| American Red Cross | to provide free door to door medical transportation to City of Muskegon low-income seniors | $6,000.00 | ||||||
| American Red Cross | Senior Transportation Service | $2,000.00 | ||||||
| American Youth Foundation | to support the White Lake Iniative for Whitehall and Montague schools | $2,000.00 | ||||||
| Arts Council of White Lake | to support the Art Walk Sculpture Park | $2,000.00 | ||||||
| Arts Council of White Lake | to support the Free Summer Concert Series | $1,500.00 | ||||||
| Bethany Christian Services | Safe Families for Children | $5,000.00 | ||||||
| Big Brothers Big Sisters of the Lakeshore, Inc. | Lunch Buddy's Program | $3,000.00 | ||||||
| Braveheart Raptor Rehabilitation Center | to rent or lease a portable toilet for the center | $750.00 | ||||||
| Breakthrough Believers Recovery and Healing Center | to support volunteer recruitment | $1,750.00 | ||||||
| Catholic Charities West Michigan | to support the Healthy Families Program, contingent on all grant dollars being used to support Muskegon County Residents | $890.00 | ||||||
| City of Muskegon | to support summer youth programming at Seyferth Park | $10,000.00 | ||||||
| City of Muskegon | support of the debt service payment for the Smart Zone property | $540.00 | ||||||
| Community enCompass | to hire the LiveMidtown Consultant to assist with developing an Employer Assisted Housing Program (EAH) in downtown Muskegon | $5,000.00 | ||||||
| Covenant Community Church, R.C.A. | to bring Drumsong African Ballet to Muskegon | $5,000.00 | ||||||
| Embrace Muskegon | Christopher's Corner Program Enhancements and Additions | $1,000.00 | ||||||
| ESL Muskegon | Program Coordinator | $3,600.00 | ||||||
| Every Woman's Place | to support Heading Home Transitional Living Center | $60,000.00 | ||||||
| Every Woman's Place | to support the celebratory 5K run at Heritage Landing in downtown Muskegon | $5,000.00 | ||||||
| Fair Food Network | to support Double Up Food Bucks | $8,000.00 | ||||||
| Family Promise of the Lakeshore | to support a pilot program to end homelessness. | $8,000.00 | ||||||
| Ferry Memorial Reformed Church | to support the Food and More Program | $2,000.00 | ||||||
| First Congregational Church | to support the Saturday Morning Breakfast | $3,000.00 | ||||||
| Frauenthal Center for the Performing Arts | general operating support | $110,000 | ||||||
| Fruitport Lions | to construct a safe picnic shelter for the Love Community Garden year-round activities | $5,000.00 | ||||||
| Goodwill Industries of West Michigan, Inc. | VITA Services for West Michigan | $5,000.00 | ||||||
| Muskegon County Habitat for Humanity | Teen Builder Repair Program | $5,000.00 | ||||||
| Ms. Kerry L. Halloran | the Movies on the Beach | $500.00 | ||||||
| Holton Township Board | to support restroom facilities for the Township Park | $3,000.00 | ||||||
| Howmet Playhouse | quarter page ad in the Howmet Summer Program Book | $100.00 | ||||||
| Kids' Food Basket | to provide 500 children in Muskegon Heights with a nutritious dinner each weekday | $7,000.00 | ||||||
| Latinos Working for the Future | to support Fiesta de la Salud - a Festival of Health | $3,000.00 | ||||||
| Lebanon Lutheran Church | to support the Veterans Tribute Concert | $2,000.00 | ||||||
| Lebanon Lutheran Church | White Lake Area Food Pantry | $2,500.00 | ||||||
| Love INC of Muskegon County | to provide emergency needs assistance for City of Muskegon residents | $8,000.00 | ||||||
| Love INC of Oceana County | to increase the number of trained and equipment volunteers available to help people in need move to self-sufficiency | $850.00 | ||||||
| Ludington Senior Center | to purchase 4 new computers and 1 year internet service for Senior Computer Corner | $920.00 | ||||||
| Mission For Area People | to support the food pantry | $3,200.00 | ||||||
| Montague Museum | to support brick replacement and stain glass window protection | $3,000.00 | ||||||
| Mt. Zion Church of God in Christ | to provide funding for a summer arts and education enrichment program | $3,500.00 | ||||||
| Muskegon Civic Theatre | Aesop's Fables: An Anti-Bullying Show | $2,000.00 | ||||||
| Muskegon Community College | to develop strategies by MCC faculty and MAISD teachers to increase college preparedness | $3,600.00 | ||||||
| Muskegon Community Health Project -Lakeshore Lung Society | smoking cessation for high school students | $5,310.00 | ||||||
| Muskegon Conservation District | to protect the ecological integrity of a coastal dune area and preserve the recreational use of an important dune asset | $4,920.00 | ||||||
| Muskegon County Cooperating Churches | support for the Food Depot through the end of 2012 | $1,500.00 | ||||||
| Muskegon Heights Public Schools | 2012-2013 Teacher Mini-Grants | $2,312.00 | ||||||
| Muskegon Northside Lions Charities, Inc. | to support infrastructure and public access improvements | $20,000.00 | ||||||
| Muskegon Oceana Affordable Housing Initiatives | to support community and lifestyle preservation and sustainability | $20,000.00 | ||||||
| Muskegon Public Schools | to support the Growing Goods Project | $5,000.00 | ||||||
| Muskegon Public Schools | to supporpt the Paint the Pavement project | $500.00 | ||||||
| Muskegon Rotary Foundation | capital improvements at Rotary Park at Heritage Landing | $10,000.00 | ||||||
| Nelson Community Association | luminaries project | $100.00 | ||||||
| Oakridge Public Schools | to support "Fighting Hunger Here and There" | $500.00 | ||||||
| Osteopathic Foundation of West Michigan | to support a two-day community event on September 18 & 19 with speaker David Casarett, MD | $3,000.00 | ||||||
| Pathways, MI Inc. | Early Childhood Development Activity Packs | $1,950.00 | ||||||
| Planned Parenthood of West and Northern Michigan, Inc. | to provide low-income women with access to life saving detection and prevention of cervical cancer | $10,000.00 | ||||||
| Read Muskegon | to support the Family Success Through Literacy Program | $2,000.00 | ||||||
| Reeths Puffer School District | the "Reeths-Puffer Goes Green" Project | $500.00 | ||||||
| Restoration: Restore A Generation | to allow more students to attend the center for help | $4,000.00 | ||||||
| The Salvation Army | to replenish the food pantry | $8,000.00 | ||||||
| Senior Resources of West Michigan | to support Project Lifesaver | $800.00 | ||||||
| TEDx Muskegon Fund | support for 2013 TEDX | $1,800.00 | ||||||
| Temple United Methodist Church | to support summer experiences for Pathfinders participants | $3,500.00 | ||||||
| We Can Do This Company | Meinhardi Building - Heating Cooling | $2,000.00 | ||||||
| West Michigan Community Help Network | Imara Entertainment Youth Mentorship Program | $5,000.00 | ||||||
| West Michigan Environmental Action Council | to deliver stormwater education through Rain Barrels for Muskegon County | $3,525.00 | ||||||
| West Michigan Therapy | to support the Transtional Living Center (TLC) Nutrition and Food Service Program | $10,000.00 | ||||||
| White Lake Congregational United Church of Christ | to support purchase of a new freezer for "Share the Blessing" Food Pantry | $300.00 | ||||||
| White Lake Community Library | Promoting Environmental Conservation at Library Family Nights | $2,000.00 | ||||||
| Whitehall District Schools | to support the anti-bullying program for Whitehall and Montague | $1,500.00 | ||||||
| Whitehall District Schools | a Sports Hall of Fame | $500.00 | ||||||
| Muskegon Family YMCA | to provide a recreational program that promotes physical fitness and safety in a low-income neighborhood | $17,000.00 | ||||||
| YMCA Camp Pendalouan | Pendalouan Alternative Energy Project purchase of a boiler | $3,000.00 | ||||||
Teacher Mini Grants were awarded to the following schools:
Calvary Christian Schools
Fruitport Community Schools
Holton Public Schools
Mona Shores Public Schools
Montague Area Public Schools
MAISD
Muskegon Christian Elementary School
Muskegon Heights Public Schools
Muskegon Public Schools
North Muskegon Public Schools
Oakridge Public Schools
Orchard View School District
Ravenna Public Schools
Reeths Puffer School District
Whitehall District Schools


